Stats › Currencies and commodities › The euro
The euro spent 19 years and 8 months above the dollar
| Date | EUR/USD | What it is |
|---|---|---|
| 31 Dec 1998 | 1.16675 | The fixing rate. The euro replaced the ECU one for one, so this is the dollar/ECU rate on the last day of 1998. |
| 4 Jan 1999 | 1.1789 | First ECB reference rate, about 1% above the fixing rate. |
| 27 Jan 2000 | 0.9976 | First reference rate below parity, 388 days after launch. |
| 26 Oct 2000 | 0.8252 | All time low against the dollar. |
| 5 Dec 2002 | 0.9991 | Last reference rate below parity for the next 19 years. |
| 15 Jul 2008 | 1.5990 | All time high against the dollar. |
| 23 Aug 2022 | 0.9927 | First reference rate below parity since 5 Dec 2002. |
| 31 Aug 2022 | 1.0000 | The reference rate prints at exactly parity. Once, in 27 years. |
| 28 Sep 2022 | 0.9565 | Low of the 2022 episode, and the lowest since 2002. |
| 10 Nov 2022 | 0.9954 | Last reference rate below parity to date. |
| 11 Nov 2022 | 1.0308 | Back above parity, in a single 3.6 cent jump. |
| 31 Jul 2026 | 1.1485 | Latest ECB reference rate as this page was written. |
Sources: ECB press release of 31 Dec 1998 and Federal Reserve Bulletin, October 1999, for the fixing rate and the 4 Jan 1999 print. ECB euro reference exchange rates page for 2026. All other daily rows are from Pound Sterling Live's republication of the ECB daily series, a commercial site.
The euro has a first day, a fixed opening value and a published daily rate for every business day since. It has traded below the dollar in exactly two episodes, separated by nineteen years and eight months. Parity is a headline, not a level.
Members only
The rest of this page is for members
Below this point there are 7 sections, 1 chart, 1 table and 9 named sources, roughly 1250 words of it. Every figure carries the source it came from and the date the data is from.
You can keep browsing every statistic in the library for free. The intro and the summary are always open.