Stats › Crypto › The halving
Four halvings, four gains: +9,103%, +2,913%, +686%, +92%
| Halving | Block | Timestamp, UTC | Subsidy before and after | Reward in the block before, satoshis | Reward in the halving block, satoshis | Days since previous halving |
|---|---|---|---|---|---|---|
| First | 210,000 | 28 Nov 2012, 15:24:38 | 50 to 25 BTC | 5,053,620,000 | 3,856,295,554 | n/a |
| Second | 420,000 | 9 Jul 2016, 16:46:13 | 25 to 12.5 BTC | 2,500,000,000 | 1,307,569,681 | 1,319.1 |
| Third | 630,000 | 11 May 2020, 19:23:43 | 12.5 to 6.25 BTC | 1,356,876,397 | 715,968,084 | 1,402.1 |
| Fourth | 840,000 | 20 Apr 2024, 00:09:27 | 6.25 to 3.125 BTC | 729,455,386 | 4,075,061,499 | 1,439.2 |
| Fifth | 1,050,000 | Not yet reached | 3.125 to 1.5625 BTC | n/a | n/a | 88,920 blocks to go at 4 Aug 2026 |
Source: mempool.space block API, read 16 Aug 2026, cross checked against the subsidy schedule in Bitcoin Core's GetBlockSubsidy. Subtract the subsidy from the reward to get the fees: 53,620,000 and 1,356,295,554 either side of the first halving, and 104,455,386 and 3,762,561,499 either side of the fourth.
Bitcoin's block subsidy halves every 210,000 blocks, and it has happened four times. The gain from each halving to the following cycle peak has fallen from 9,103 per cent to 92. Four observations cannot tell you whether the halving caused any of it.
Members only
The rest of this page is for members
Below this point there are 7 sections, 2 charts and 6 named sources, roughly 1150 words of it. Every figure carries the source it came from and the date the data is from.
You can keep browsing every statistic in the library for free. The intro and the summary are always open.