Stats › Global markets and exchanges › Largest companies
Twelve of the world's fifteen largest companies are American
| Rank | Company | Country | Market cap |
|---|---|---|---|
| 1 | Nvidia | United States | $4.77tn |
| 2 | Apple | United States | $4.03tn |
| 3 | Alphabet | United States | $3.79tn |
| 4 | Microsoft | United States | $2.98tn |
| 5 | Amazon | United States | $2.26tn |
| 6 | TSMC | Taiwan | $2.01tn |
| 7 | Saudi Aramco | Saudi Arabia | $1.66tn |
| 8 | Meta Platforms | United States | $1.65tn |
| 9 | Broadcom | United States | $1.58tn |
| 10 | Tesla | United States | $1.57tn |
| 11 | Berkshire Hathaway | United States | $1.07tn |
| 12 | Walmart | United States | $1.00tn |
| 13 | Eli Lilly | United States | $972bn |
| 14 | Samsung | South Korea | $953bn |
| 15 | JPMorgan Chase | United States | $819bn |
Source: Visual Capitalist, 25 February 2026.
Market value is share price multiplied by shares outstanding, nothing more. Twelve of the world's fifteen most valuable companies are American, and eight of the top ten are technology or semiconductor businesses. A global fund is more American than the word suggests.
Nvidia, $4.77tnLargest company
about $17.8 trillionTop five combined
12American, of top fifteen
8 of 10Tech in the top ten
Members only
The rest of this page is for members
Below this point there are 8 sections, 2 charts and 2 named sources, roughly 800 words of it. Every figure carries the source it came from and the date the data is from.
You can keep browsing every statistic in the library for free. The intro and the summary are always open.