Stats › Global markets and exchanges › Asia Pacific indices
The KOSPI rose 75.63% in 2025, the ASX 200 6.80%
| Year | Hang Seng | Shanghai | KOSPI | Nifty 50 | ASX 200 | S&P/TSX |
|---|---|---|---|---|---|---|
| 2020 | -3.40% | +13.87% | +30.75% | +14.90% | -1.45% | +2.17% |
| 2021 | -14.08% | +4.80% | +3.63% | +24.12% | +13.02% | +21.74% |
| 2022 | -15.46% | -15.03% | -24.89% | +4.33% | -5.45% | -8.66% |
| 2023 | -13.82% | -3.70% | +18.73% | +20.03% | +7.84% | +8.12% |
| 2024 | +17.67% | +12.67% | -9.63% | +8.80% | +7.49% | +17.99% |
| 2025 | +27.77% | +18.41% | +75.63% | +10.51% | +6.80% | +28.25% |
Three consecutive negative years for Hong Kong, and a 2025 that ranged from plus 6.8% in Australia to plus 75.6% in Korea. Sources: index provider year end closes.
Stock indices track the companies of a single country, so national markets drift far apart. In 2025 Korea's KOSPI rose about seventy six percent while Australia's ASX 200 rose under seven. The phrase "the market" means little without a country attached to it.
Members only
The rest of this page is for members
Below this point there are 8 sections, 2 charts and 4 named sources, roughly 800 words of it. Every figure carries the source it came from and the date the data is from.
You can keep browsing every statistic in the library for free. The intro and the summary are always open.