Stats › Annual and index returns › Nasdaq 100
The Nasdaq 100 lost 32.97% then gained 53.81% next year
| Year | Nasdaq 100 | S&P 500 | Dow Jones |
|---|---|---|---|
| 2015 | +8.43% | +1.38% | -2.23% |
| 2016 | +5.89% | +11.96% | +13.42% |
| 2017 | +31.52% | +21.83% | +25.08% |
| 2018 | -1.04% | -4.38% | -5.63% |
| 2019 | +37.96% | +31.49% | +22.34% |
| 2020 | +47.58% | +18.40% | +7.25% |
| 2021 | +26.63% | +28.71% | +18.73% |
| 2022 | -32.97% | -18.11% | -8.78% |
| 2023 | +53.81% | +26.29% | +13.70% |
| 2024 | +24.88% | +25.02% | +12.88% |
| 2025 | +20.17% | +17.88% | +12.97% |
| 2026 YTD | +11.31% | +7.58% | +9.75% |
The three 2026 figures carry slightly different as of dates, 28 to 30 July, because each index page updates separately. Source: Slickcharts.
The Nasdaq 100 holds the hundred largest non financial companies listed on the US Nasdaq exchange. It fell 32.97% in 2022 and rose 53.81% in 2023, against 18.11% and 26.29% for the S&P 500. It amplifies the broad market in both directions.
2023, +53.81%Best year
2022, -32.97%Worst year
86.78 pointsGap between them
2 of 11Losing years
Members only
The rest of this page is for members
Below this point there are 6 sections, 2 charts and 1 named source, roughly 550 words of it. Every figure carries the source it came from and the date the data is from.
You can keep browsing every statistic in the library for free. The intro and the summary are always open.